
Serial Number List to Date Your Engine
Here is a serial number list of Hercules Built Engines and their approximate year of manufacture compiled by research done by Glenn Karch. These dates are approximate and should be used as a guide only. If you have a better date he recommends that you use it.
| Year |
Serial Number Range For all Models Except X and J Series |
| 1914 |
Model D engines SN located on the end of the crankshaft. Some Model D engines don't have a SN. |
| 1914 |
50,000 to 60,000 |
| 1915 | 60,000 to 80,000 |
| 1916 | 80,000 to 105,000 |
| 1917 | 110,000 to 130,000 |
| 1918 | 130,000 to 165,000 |
| 1919 | 165,000 to 200,000 |
| 1920 | 200,000 to 235,000 |
| 1921 | 235,000 to 265,000 |
| 1922 | 265,000 to 280,000 |
| 1923 | 280,000 to 300,000 |
| 1924 | 300,000 to 319,000 |
| 1925 | 319,000 to 334,000 |
| 1926 | 334,000 to 352,000 |
| 1927 | 352,000 to 365,000 |
| 1928 | 365,000 to 372,000 |
| 1929 | 372,000 to 376,000 |
| Year |
Serial Number Range All X Models |
| 1928 | 0 to 7000 |
| 1929 | 7,000 to 18,000 |
| Year |
Serial Number Range All J Models |
| 1930 | 0 to 4600 |
| 1931 | 4,600 to 7,500 |
| 1932 | 7,500 to 9,200 |
| 1933-1934 | 9,200 to 10,500 |